G
Ernie Grunfeld
5.4 points, 2.7 rebounds and 1.6 assists a game in 76 games for NYK in 1985-86.
- 5.4PTS
- 2.7REB
- 1.6AST
- 0.5STL
- 0.2BLK
- 0.33PM
- .419FG%
- 10.2FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | NYK | 76 | 18.4 | 5.4 | 2.7 | 1.6 | 0.5 | 0.2 | 0.7 | 0.3 | .419 | .426 | .833 | 10.2 |
| 1984-85 | NYK | 69 | 15.4 | 6.6 | 2.2 | 1.6 | 0.7 | 0.1 | 0.6 | 0.0 | .490 | .222 | .740 | 11.3 |
| 1983-84 | NYK | 76 | 14.7 | 5.2 | 1.6 | 1.4 | 0.6 | 0.1 | 0.9 | 0.0 | .459 | .222 | .771 | 7.9 |
| 1982-83 | NYK | 77 | 18.4 | 5.4 | 2.1 | 1.8 | — | — | — | 0.0 | .443 | — | .827 | — |
| 1981-82 | KCK | 81 | 23.4 | 12.7 | 2.2 | 3.4 | — | — | — | 0.0 | .511 | — | .821 | — |
| 1980-81 | KCK | 79 | 20.1 | 7.5 | 2.6 | 2.6 | 0.8 | 0.2 | — | 0.0 | .535 | — | .750 | — |
| 1979-80 | KCK | 80 | — | 5.9 | — | — | — | — | — | 0.0 | — | — | .771 | — |
| 1978-79 | MIL | 82 | 21.6 | 10.3 | 4.4 | 2.6 | — | — | — | — | .493 | — | .764 | — |
| 1977-78 | MIL | 73 | 17.3 | 6.9 | 2.7 | 1.9 | — | — | — | — | .443 | — | .657 | — |
| Career | NYK, KCK, MIL | 693 | — | 7.4 | — | — | — | — | — | — | — | — | .771 | — |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 76 | 9.8 | 51.3 | 45.5 | 13.6 | 11.9 | 8.3 | 2.6 | .088 |
| 1984-85 | 69 | 14.9 | 52.9 | 49.2 | 18.3 | 14.7 | 8.4 | 2.5 | .114 |
| 1983-84 | 76 | 9.7 | 49.9 | 46.1 | 17.5 | 13.7 | 6.6 | 1.6 | .069 |
| 1982-83 | 77 | 9.4 | 51.8 | 46.9 | 14.4 | 12.6 | 6.5 | 1.6 | .094 |
| 1981-82 | 81 | — | 57.9 | 52.8 | 23.4 | 23.5 | 5.8 | — | — |
| 1980-81 | 79 | — | 59.2 | 55.5 | 16.2 | 20.6 | 6.5 | — | — |
| 1979-80 | 80 | — | 46.4 | 41.4 | 16.5 | 11.0 | 8.8 | — | — |
| 1978-79 | 82 | 15.3 | 54.6 | 50.6 | 21.0 | 15.8 | 11.6 | 1.0 | .101 |
| 1977-78 | 73 | — | 46.2 | 43.2 | — | 14.0 | 7.1 | — | — |
| Career | 693 | — | 52.3 | 47.8 | — | 15.0 | 7.6 | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 76 | 65 | 81 | 79 | 76 | 43 | 475 | 95 | 83 | 79 | 456 | 14.5 | 7.2 | 4.2 |
| 1984-85 | 69 | 94 | 80 | 94 | 135 | 29 | 50 | 98 | 85 | 98 | 66 | 20.8 | 7.0 | 4.9 |
| 1983-84 | 76 | 78 | 61 | 89 | 109 | 29 | 73 | 92 | 66 | 91 | 93 | 17.3 | 5.3 | 4.7 |
| 1982-83 | 77 | 66 | 60 | 85 | 77 | 32 | 0 | 98 | 66 | 84 | 57 | 14.6 | 5.5 | 4.5 |
| 1981-82 | 81 | 122 | 57 | 151 | — | 103 | 47 | 106 | 58 | 162 | 110 | — | — | — |
| 1980-81 | 79 | 87 | 64 | 142 | 96 | 34 | 0 | 111 | 65 | 138 | 0 | — | — | — |
| 1979-80 | 80 | 71 | 89 | 80 | 113 | 42 | 37 | 87 | 88 | 75 | 26 | — | — | — |
| 1978-79 | 82 | 104 | 106 | 121 | 91 | 61 | — | 102 | 117 | 109 | — | 22.0 | 9.1 | 6.0 |
| 1977-78 | 73 | 84 | 69 | 105 | 95 | 78 | — | 90 | 72 | 97 | — | — | — | — |
| Career | 693 | 83 | 73 | 101 | — | 46 | — | 97 | 76 | 101 | — | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Player DNA
1985-86 profile. Nearest seasons by other players since 1965-66.
| Player | Season | PTS+ | TS+ | FTr+ | 3PAr+ | AST%+ | TRB%+ | STL%+ | BLK%+ | USG% | TOV% | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld | 1985-86 | 65 | 95 | 89 | 456 | 79 | 83 | 79 | 47 | 13.6 | 11.0 | — |
| James Posey | 2009-10 | 55 | 97 | 77 | 316 | 65 | 112 | 81 | 55 | 11.4 | 11.8 | 0.37 |
| Keith Bogans | 2003-04 | 72 | 97 | 75 | 220 | 57 | 100 | 78 | 26 | 14.6 | 13.1 | 0.47 |
| Garrett Temple | 2015-16 | 70 | 96 | 90 | 179 | 68 | 61 | 106 | 46 | 14.1 | 10.3 | 0.47 |
| Rod Higgins | 1983-84 | 70 | 92 | 108 | 190 | 68 | 76 | 85 | 87 | 15.2 | 13.1 | 0.49 |
| Pat Connaughton | 2023-24 | 55 | 99 | 68 | 174 | 75 | 79 | 77 | 51 | 11.0 | 11.4 | 0.49 |
- James Posey 2009-10: closest on three-point rate, usage, efficiency.
- Keith Bogans 2003-04: closest on scoring, usage, efficiency.
- Garrett Temple 2015-16: closest on scoring, usage, efficiency.
- Rod Higgins 1983-84: closest on scoring, usage, efficiency.
- Pat Connaughton 2023-24: closest on turnover rate, block rate, steal rate; differs on three-point rate.
How Player DNA works
- Profile
- Eight rates against that season’s league: 100 is average. Usage and turnovers are raw % of plays, not era-adjusted.
- Pool
- Regular seasons with 1,000+ minutes at 15+ a game: 11,772 seasons. One season per player.
- Gap
- Average distance in standard deviations across the rates both seasons have. Lower is closer. A rate the other season never recorded adds a fixed cost.
- Bold
- Within half a standard deviation.
- Not recorded
- Steals and blocks before 1973-74, usage and turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | NYK | 12 | — | 2.3 | — | — | — | — | — | 0.0 | .500 | — | 1.000 | — |
| 1982-83 | NYK | 6 | 19.7 | 8.0 | 1.3 | 1.7 | 1.2 | 0.3 | 1.5 | 0.0 | .441 | — | .947 | 12.0 |
| 1980-81 | KCK | 15 | 42.2 | 16.8 | 4.2 | 5.9 | — | 0.6 | — | 0.1 | .488 | .500 | .806 | — |
| 1979-80 | KCK | 3 | 10.7 | 3.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | .556 | — | .333 | — |
| 1977-78 | MIL | 7 | 11.0 | 5.4 | 1.6 | 2.4 | 0.4 | 0.1 | 1.0 | — | .531 | — | .800 | 10.2 |
| Career | NYK, KCK, MIL | 43 | — | 8.8 | — | — | — | — | — | — | .490 | — | .827 | — |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.