G
Ken Charles
9.0 points and 1.1 rebounds a game in 21 games for ATL in 1977-78.
- 9.0PTS
- 1.1REB
- —AST
- —STL
- —BLK
- —3PM
- .397FG%
- —FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | 21 | — | 43.7 | 35.4 | — | 23.7 | 2.5 | — | — |
| 1976-77 | 82 | — | 46.7 | 39.8 | — | 20.2 | 4.0 | — | — |
| 1975-76 | 81 | — | 50.9 | 44.9 | — | 12.7 | 4.4 | — | — |
| 1974-75 | 79 | — | 52.0 | 47.2 | — | 14.5 | 4.5 | — | — |
| 1973-74 | 53 | — | 56.0 | 52.8 | — | 7.8 | 4.8 | — | — |
| Career | 316 | — | 50.4 | 44.7 | — | 15.3 | 4.3 | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | 21 | 76 | 23 | 164 | 120 | 39 | — | 85 | 25 | 164 | — | 15.8 | 2.1 | 7.9 |
| 1976-77 | 82 | 82 | 37 | 144 | 146 | 78 | — | 91 | 40 | 143 | — | — | — | — |
| 1975-76 | 81 | 85 | 44 | 95 | 120 | 96 | — | 101 | 44 | 90 | — | — | — | — |
| 1974-75 | 79 | 86 | 46 | 108 | — | — | — | 104 | 45 | 101 | — | — | — | — |
| 1973-74 | 53 | 80 | 48 | 62 | — | — | — | 112 | 48 | 55 | — | — | — | — |
| Career | 316 | 83 | 42 | 112 | — | — | — | 100 | 43 | 107 | — | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | BUF | 9 | 26.4 | 5.9 | 2.9 | 1.6 | — | — | — | — | .400 | — | .692 | — |
| 1974-75 | BUF | 7 | 29.7 | 7.4 | 1.9 | 2.6 | — | — | — | — | .400 | — | .727 | — |
| 1973-74 | BUF | 2 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | .750 | — | — | — |
| Career | BUF | 18 | 25.3 | 6.2 | 2.3 | 1.8 | — | — | — | — | .412 | — | .708 | — |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.