G · MIN
Zyon Pullin
1.3 points, 0.7 rebounds and 0.0 assists a game in 3 games for MIN in 2026-27.
- 1.3PTS
- 0.7REB
- 0.0AST
- 0.0STL
- 0.0BLK
- 0.03PM
- .667FG%
- 2.0FP
The Temperature
2026-27: not enough games yet.
| Span | GP | MIN | USG% | TS% | PTS/36 | REB/36 | AST/36 | 3PM/36 | STL/36 | BLK/36 | TOV/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | Not enough games yet | ||||||||||
| Last 10 | Not enough games yet | ||||||||||
| Season | 3 | 3.3 | 12.8 | 66.7 | 14.5 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
How the Temperature works
- Compared with
- The games before the window this season, not the whole season.
- Sample
- A window needs its full games at 10+ minutes a game, and at least 8 earlier games and 160 earlier minutes.
- TS%
- Points ÷ (2 × (FGA + 0.44 × FTA)). Change in percentage points.
- USG%
- Share of team plays (FGA + 0.44 × FTA + TOV) while on the floor, from box scores.
- Score
- None. Each change is its own number.
Minutes and role
2026-27 regular season, last 3 games.
| Span | GP | GS | MIN | USG% | FGA | Touches | PTS/36 | REB/36 | AST/36 | 3PM/36 | STL/36 | BLK/36 | TOV/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 days | 1 | 0 | 3.8 | 10.8 | 1.0 | 10.0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 days | 1 | 0 | 3.8 | 10.8 | 1.0 | 10.0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 days | 3 | 0 | 3.3 | 12.8 | 1.0 | 12.5 | 14.5 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 3 | 0 | 3.3 | 12.8 | 1.0 | 12.5 | 14.5 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular season
Per game. FP is fantasy points in the default balanced scoring.
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 15.2 | 66.7 | 66.7 | 12.7 | 0.0 | 10.7 | 0.0 | .215 |
| 2025-26 | 5 | 19.3 | 77.9 | 73.1 | 17.9 | 32.0 | 3.9 | 0.2 | .223 |
| 2024-25 | 3 | -11.7 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | -0.304 |
| Career | 11 | 16.9 | 71.6 | 67.9 | 16.7 | 24.5 | 4.9 | 0.2 | .193 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 86 | 111 | 0 | 0 | 0 | 0 | 116 | 107 | 0 | 0 | 19.5 | 9.8 | 0.0 |
| 2025-26 | 5 | 114 | 39 | 193 | 68 | 0 | 43 | 134 | 39 | 197 | 56 | 26.3 | 3.4 | 10.3 |
| 2024-25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Career | 11 | 103 | 50 | 148 | 52 | 0 | 33 | 123 | 49 | 151 | 43 | 23.6 | 4.4 | 7.9 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Shot-making vs expected
An estimate. Points from his field goals against what a model expects from the same shots. Free throws are not counted.
| Season | FGA | FG% | xFG% | PTS vs exp | Per 100 | Rank |
|---|---|---|---|---|---|---|
| 2026-27 | 3 | .667 | .452 | +1.3 | +43.0 | — |
| 2025-26 | 13 | .692 | .513 | +4.8 | +36.9 | — |
| 2024-25 | 1 | .000 | .388 | −0.8 | −77.7 | — |
How shot-making vs expected works
- Expected
- Each charted attempt gets a make chance from its distance, spot on the floor, zone, 2 or 3, shot type, quarter and game clock. The model does not see the defender, the shooter or the shot clock.
- xFG%
- The average make chance of his attempts.
- PTS vs exp
- Points from his makes minus expected points (each chance × 2 or 3).
- Per 100
- PTS vs exp per 100 attempts.
- Rank
- By per 100, among players with 200+ attempts that season.
- Seasons
- From play-by-play shot charts, 2008-09 on.
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.