C
Tremaine Fowlkes
2.4 points, 1.0 rebounds and 0.0 assists a game in 8 games for IND in 2004-05.
- 2.4PTS
- 1.0REB
- 0.0AST
- 0.3STL
- 0.0BLK
- 0.13PM
- .529FG%
- 2.3FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | IND | 8 | 7.0 | 2.4 | 1.0 | 0.0 | 0.3 | 0.0 | 0.6 | 0.1 | .529 | .333 | .000 | 2.3 |
| 2003-04 | DET | 35 | 7.2 | 1.3 | 1.5 | 0.4 | 0.3 | 0.1 | 0.3 | 0.0 | .313 | .125 | .722 | 3.6 |
| 2002-03 | LAC | 37 | 15.5 | 4.4 | 2.8 | 0.6 | 0.7 | 0.1 | 0.5 | 0.1 | .438 | .222 | .847 | 8.7 |
| 2001-02 | LAC | 22 | 15.6 | 3.4 | 2.9 | 0.8 | 0.5 | 0.0 | 0.6 | 0.0 | .391 | — | .774 | 7.6 |
| Career | IND, DET, LAC | 102 | 12.0 | 3.0 | 2.2 | 0.5 | 0.5 | 0.1 | 0.5 | 0.0 | .409 | .200 | .791 | 6.2 |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 8 | 7.4 | 53.1 | 55.9 | 19.8 | 0.0 | 8.5 | 0.0 | -0.032 |
| 2003-04 | 35 | 6.8 | 39.3 | 32.3 | 12.6 | 8.7 | 12.1 | 0.3 | .064 |
| 2002-03 | 37 | 12.4 | 53.3 | 44.5 | 13.8 | 6.5 | 10.2 | 1.2 | .099 |
| 2001-02 | 22 | 9.6 | 47.7 | 39.1 | 12.0 | 7.3 | 10.5 | 0.5 | .072 |
| Career | 102 | 10.2 | 48.8 | 41.0 | 13.3 | 6.9 | 10.6 | 2.0 | .078 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 8 | 84 | 83 | 0 | 115 | 0 | 77 | 100 | 85 | 0 | 90 | 18.8 | 7.9 | 0.0 |
| 2003-04 | 35 | 45 | 120 | 63 | 108 | 57 | 18 | 76 | 121 | 57 | 89 | 9.6 | 11.6 | 3.1 |
| 2002-03 | 37 | 73 | 103 | 45 | 133 | 17 | 16 | 103 | 102 | 42 | 39 | 15.1 | 9.5 | 2.1 |
| 2001-02 | 22 | 55 | 106 | 55 | 100 | 14 | 0 | 92 | 105 | 48 | 0 | 11.6 | 10.0 | 2.7 |
| Career | 102 | 62 | 106 | 49 | 118 | 23 | 15 | 94 | 106 | 45 | 41 | 13.2 | 10.0 | 2.4 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Player DNA
2002-03 profile. Nearest seasons by other players since 1965-66.
| Player | Season | PTS+ | TS+ | FTr+ | 3PAr+ | AST%+ | TRB%+ | STL%+ | BLK%+ | USG% | TOV% | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tremaine Fowlkes | 2002-03 | 73 | 103 | 152 | 39 | 42 | 102 | 132 | 16 | 13.8 | 11.5 | — |
| Grant Long | 2000-01 | 67 | 99 | 160 | 28 | 56 | 104 | 147 | 44 | 13.7 | 13.8 | 0.45 |
| Jared Dudley | 2007-08 | 74 | 98 | 111 | 53 | 63 | 119 | 133 | 37 | 15.0 | 11.1 | 0.47 |
| Bryant Stith | 1993-94 | 85 | 100 | 137 | 9 | 67 | 68 | 109 | 25 | 16.5 | 11.9 | 0.53 |
| Ryan Gomes | 2005-06 | 84 | 102 | 126 | 13 | 47 | 133 | 85 | 19 | 16.1 | 11.6 | 0.53 |
| Derrick Brown | 2011-12 | 91 | 106 | 125 | 26 | 59 | 94 | 105 | 38 | 17.0 | 10.5 | 0.54 |
- Grant Long 2000-01: closest on usage, free throw rate, assist rate.
- Jared Dudley 2007-08: closest on usage, scoring, steal rate.
- Bryant Stith 1993-94: closest on block rate, free throw rate, steal rate.
- Ryan Gomes 2005-06: closest on block rate, usage, free throw rate; differs on steal rate.
- Derrick Brown 2011-12: closest on free throw rate, three-point rate, turnover rate.
How Player DNA works
- Profile
- Eight rates against that season’s league: 100 is average. Usage and turnovers are raw % of plays, not era-adjusted.
- Pool
- Regular seasons with 1,000+ minutes at 15+ a game: 11,772 seasons. One season per player.
- Gap
- Average distance in standard deviations across the rates both seasons have. Lower is closer. A rate the other season never recorded adds a fixed cost.
- Bold
- Within half a standard deviation.
- Not recorded
- Steals and blocks before 1973-74, usage and turnovers before 1977-78, threes before 1979-80.
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.