C
Pat Burke
2.6 points, 2.0 rebounds and 0.2 assists a game in 23 games for PHX in 2006-07.
- 2.6PTS
- 2.0REB
- 0.2AST
- 0.1STL
- 0.1BLK
- 0.33PM
- .354FG%
- 3.8FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 23 | 9.3 | 42.4 | 40.0 | 21.4 | 4.3 | 16.7 | 0.0 | .012 |
| 2005-06 | 42 | 9.8 | 51.7 | 50.4 | 22.0 | 6.8 | 11.7 | 0.0 | .005 |
| 2002-03 | 62 | 8.3 | 41.5 | 38.3 | 21.1 | 4.9 | 10.7 | -0.4 | -0.025 |
| Career | 127 | 8.8 | 44.4 | 41.8 | 21.4 | 5.3 | 11.7 | -0.3 | -0.012 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 23 | 90 | 169 | 35 | 61 | 64 | 146 | 78 | 167 | 29 | 159 | 18.4 | 14.5 | 1.5 |
| 2005-06 | 42 | 102 | 125 | 54 | 59 | 193 | 24 | 97 | 117 | 47 | 27 | 20.5 | 10.6 | 2.3 |
| 2002-03 | 62 | 87 | 106 | 33 | 74 | 154 | 6 | 80 | 107 | 32 | 13 | 17.7 | 9.7 | 1.5 |
| Career | 127 | 91 | 119 | 39 | 68 | 153 | 29 | 84 | 117 | 36 | 35 | 18.5 | 10.5 | 1.7 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | PHX | 3 | 2.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | .500 | — | — | 2.1 |
| 2005-06 | PHX | 3 | 2.3 | 1.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | .500 | .500 | .000 | 3.4 |
| 2002-03 | ORL | 6 | 7.2 | 2.8 | 1.8 | 0.2 | 0.2 | 0.0 | 0.7 | 0.0 | .600 | — | .833 | 3.8 |
| Career | PHX, ORL | 12 | 4.8 | 2.0 | 1.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | .563 | .500 | .714 | 3.2 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.