G
Jim Thomas
0.7 points, 0.0 rebounds and 0.3 assists a game in 3 games for MIN in 1990-91.
- 0.7PTS
- 0.0REB
- 0.3AST
- 0.3STL
- 0.0BLK
- 0.03PM
- .250FG%
- 1.0FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | MIN | 3 | 4.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | .250 | — | — | 1.0 |
| 1985-86 | LAC | 6 | 11.5 | 2.2 | 1.3 | 2.0 | 0.8 | 0.2 | 1.5 | 0.0 | .400 | — | .500 | 7.3 |
| 1984-85 | IND | 80 | 25.7 | 11.1 | 3.3 | 2.9 | 1.0 | 0.1 | 1.6 | 0.1 | .478 | .190 | .782 | 16.1 |
| 1983-84 | IND | 72 | 16.9 | 6.3 | 2.1 | 1.8 | 0.8 | 0.1 | 1.0 | 0.0 | .464 | .091 | .727 | 10.8 |
| Career | MIN, LAC, IND | 161 | 20.9 | 8.4 | 2.6 | 2.3 | 0.9 | 0.1 | 1.3 | 0.1 | .471 | .170 | .763 | 13.1 |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 3 | 0.7 | 25.0 | 25.0 | 15.5 | 9.5 | 0.0 | 0.0 | -0.171 |
| 1985-86 | 6 | 5.3 | 40.9 | 40.0 | 14.5 | 22.6 | 6.4 | -0.1 | -0.082 |
| 1984-85 | 80 | 12.9 | 53.4 | 48.3 | 18.4 | 15.9 | 6.7 | 3.5 | .081 |
| 1983-84 | 72 | 12.0 | 50.4 | 46.5 | 17.7 | 14.9 | 6.8 | 1.6 | .065 |
| Career | 161 | 12.4 | 51.9 | 47.4 | 18.0 | 15.6 | 6.7 | 4.9 | .071 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 3 | 32 | 0 | 70 | 201 | 0 | 0 | 47 | 0 | 63 | 0 | 7.5 | 0.0 | 3.7 |
| 1985-86 | 6 | 41 | 64 | 161 | 199 | 67 | 0 | 76 | 64 | 150 | 0 | 8.8 | 5.4 | 8.2 |
| 1984-85 | 80 | 94 | 70 | 106 | 106 | 11 | 103 | 99 | 67 | 105 | 162 | 19.7 | 5.8 | 5.2 |
| 1983-84 | 72 | 82 | 69 | 98 | 140 | 23 | 33 | 93 | 68 | 98 | 102 | 17.6 | 5.8 | 5.0 |
| Career | 161 | 88 | 69 | 104 | 121 | 16 | 75 | 96 | 67 | 104 | 136 | 18.7 | 5.8 | 5.2 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Player DNA
1984-85 profile. Nearest seasons by other players since 1965-66.
| Player | Season | PTS+ | TS+ | FTr+ | 3PAr+ | AST%+ | TRB%+ | STL%+ | BLK%+ | USG% | TOV% | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Thomas | 1984-85 | 94 | 99 | 98 | 162 | 105 | 67 | 101 | 11 | 18.4 | 13.6 | — |
| Derek Fisher | 2004-05 | 98 | 98 | 83 | 197 | 144 | 53 | 107 | 9 | 19.4 | 13.3 | 0.29 |
| Devin Brown | 2006-07 | 99 | 99 | 85 | 193 | 100 | 87 | 90 | 29 | 19.8 | 12.7 | 0.30 |
| Caris LeVert | 2016-17 | 87 | 101 | 90 | 153 | 93 | 80 | 118 | 30 | 16.7 | 12.3 | 0.32 |
| Khalid Reeves | 1997-98 | 93 | 100 | 109 | 160 | 129 | 53 | 119 | 24 | 19.3 | 15.9 | 0.33 |
| Jim Jackson | 1998-99 | 93 | 98 | 83 | 144 | 121 | 78 | 105 | 25 | 19.4 | 16.5 | 0.33 |
- Derek Fisher 2004-05: closest on block rate, three-point rate, usage.
- Devin Brown 2006-07: closest on block rate, three-point rate, assist rate.
- Caris LeVert 2016-17: closest on block rate, three-point rate, rebound rate.
- Khalid Reeves 1997-98: closest on block rate, three-point rate, assist rate.
- Jim Jackson 1998-99: closest on block rate, three-point rate, rebound rate.
How Player DNA works
- Profile
- Eight rates against that season’s league: 100 is average. Usage and turnovers are raw % of plays, not era-adjusted.
- Pool
- Regular seasons with 1,000+ minutes at 15+ a game: 11,772 seasons. One season per player.
- Gap
- Average distance in standard deviations across the rates both seasons have. Lower is closer. A rate the other season never recorded adds a fixed cost.
- Bold
- Within half a standard deviation.
- Not recorded
- Steals and blocks before 1973-74, usage and turnovers before 1977-78, threes before 1979-80.
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.