F
Courtney Alexander
7.9 points, 1.8 rebounds and 1.2 assists a game in 66 games for NOH in 2002-03.
- 7.9PTS
- 1.8REB
- 1.2AST
- 0.5STL
- 0.1BLK
- 0.33PM
- .382FG%
- 7.3FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | NOH | 66 | 20.6 | 7.9 | 1.8 | 1.2 | 0.5 | 0.1 | 1.0 | 0.3 | .382 | .333 | .808 | 7.3 |
| 2001-02 | WAS | 56 | 23.6 | 9.8 | 2.6 | 1.5 | 0.6 | 0.1 | 1.1 | 0.1 | .470 | .278 | .810 | 11.9 |
| 2000-01 | DAL, WAS | 65 | 21.2 | 9.5 | 2.2 | 1.0 | 0.7 | 0.1 | 1.2 | 0.3 | .417 | .370 | .820 | 9.1 |
| Career | NOH, WAS, DAL | 187 | 21.7 | 9.0 | 2.2 | 1.2 | 0.6 | 0.1 | 1.1 | 0.2 | .422 | .339 | .813 | 9.3 |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 66 | 9.3 | 45.9 | 40.1 | 21.5 | 9.8 | 5.0 | 1.0 | .037 |
| 2001-02 | 56 | 13.6 | 52.1 | 47.6 | 20.6 | 11.2 | 6.5 | 2.1 | .076 |
| 2000-01 | 65 | 11.7 | 48.4 | 43.2 | 23.5 | 8.0 | 6.0 | 0.6 | .022 |
| Career | 187 | 11.5 | 48.8 | 43.6 | 21.9 | 9.7 | 5.8 | 3.8 | .044 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 66 | 98 | 50 | 65 | 69 | 21 | 66 | 88 | 50 | 65 | 62 | 20.8 | 4.7 | 3.1 |
| 2001-02 | 56 | 105 | 64 | 72 | 82 | 24 | 18 | 100 | 65 | 73 | 21 | 22.7 | 6.1 | 3.6 |
| 2000-01 | 65 | 115 | 59 | 50 | 101 | 17 | 62 | 93 | 60 | 52 | 47 | 23.4 | 5.4 | 2.3 |
| Career | 187 | 106 | 57 | 62 | 84 | 21 | 49 | 94 | 58 | 63 | 44 | 22.3 | 5.4 | 3.0 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Player DNA
2000-01 profile. Nearest seasons by other players since 1965-66.
| Player | Season | PTS+ | TS+ | FTr+ | 3PAr+ | AST%+ | TRB%+ | STL%+ | BLK%+ | USG% | TOV% | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Alexander | 2000-01 | 115 | 93 | 85 | 47 | 52 | 60 | 100 | 17 | 23.5 | 10.5 | — |
| Terry Teagle | 1986-87 | 123 | 94 | 84 | 23 | 62 | 59 | 114 | 35 | 25.1 | 11.4 | 0.38 |
| Cam Thomas | 2021-22 | 106 | 92 | 84 | 87 | 63 | 75 | 88 | 34 | 22.3 | 9.1 | 0.39 |
| Purvis Short | 1989-90 | 109 | 95 | 76 | 49 | 72 | 60 | 84 | 43 | 21.4 | 10.1 | 0.40 |
| Calbert Cheaney | 1993-94 | 115 | 96 | 73 | 28 | 83 | 69 | 106 | 28 | 23.5 | 12.3 | 0.41 |
| Ron Mercer | 1999-00 | 120 | 92 | 81 | 27 | 74 | 57 | 93 | 44 | 24.5 | 11.2 | 0.42 |
- Terry Teagle 1986-87: closest on rebound rate, efficiency, assist rate.
- Cam Thomas 2021-22: closest on rebound rate, efficiency, assist rate.
- Purvis Short 1989-90: closest on rebound rate, efficiency, turnover rate.
- Calbert Cheaney 1993-94: closest on block rate, rebound rate, efficiency.
- Ron Mercer 1999-00: closest on rebound rate, efficiency, turnover rate.
How Player DNA works
- Profile
- Eight rates against that season’s league: 100 is average. Usage and turnovers are raw % of plays, not era-adjusted.
- Pool
- Regular seasons with 1,000+ minutes at 15+ a game: 11,772 seasons. One season per player.
- Gap
- Average distance in standard deviations across the rates both seasons have. Lower is closer. A rate the other season never recorded adds a fixed cost.
- Bold
- Within half a standard deviation.
- Not recorded
- Steals and blocks before 1973-74, usage and turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | NOH | 5 | 7.8 | 3.6 | 0.8 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | .438 | 1.000 | .750 | 4.2 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.