F
Alton Ford
1.7 points, 1.2 rebounds and 0.3 assists a game in 9 games for HOU in 2003-04.
- 1.7PTS
- 1.2REB
- 0.3AST
- 0.0STL
- 0.1BLK
- 0.03PM
- .545FG%
- 2.8FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 9 | 12.4 | 55.0 | 54.5 | 19.6 | 13.5 | 15.8 | 0.1 | .113 |
| 2002-03 | 10 | -2.4 | 33.9 | 33.3 | 19.2 | 5.2 | 11.8 | -0.1 | -0.127 |
| 2001-02 | 52 | 10.0 | 57.3 | 51.7 | 17.5 | 2.4 | 13.4 | 0.7 | .080 |
| Career | 71 | 9.5 | 55.8 | 50.9 | 17.7 | 3.4 | 13.5 | 0.8 | .071 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 9 | 95 | 154 | 83 | 0 | 117 | 0 | 107 | 159 | 88 | 0 | 20.2 | 14.8 | 4.0 |
| 2002-03 | 10 | 61 | 118 | 39 | 0 | 0 | 0 | 65 | 118 | 34 | 0 | 12.8 | 10.9 | 1.8 |
| 2001-02 | 52 | 92 | 135 | 17 | 41 | 72 | 0 | 110 | 134 | 16 | 0 | 19.2 | 12.5 | 0.8 |
| Career | 71 | 91 | 136 | 24 | 36 | 71 | 0 | 107 | 135 | 22 | 0 | 18.9 | 12.6 | 1.1 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.