F
Terry Driscoll
0.6 points, 1.5 rebounds and 0.3 assists a game in 11 games for MIL in 1974-75.
- 0.6PTS
- 1.5REB
- 0.3AST
- —STL
- —BLK
- —3PM
- .231FG%
- —FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 11 | — | 25.2 | 23.1 | — | 7.1 | 16.0 | — | — |
| 1973-74 | 64 | — | 49.6 | 47.5 | — | 9.8 | 14.3 | — | — |
| 1972-73 | 59 | — | 45.4 | 42.8 | — | 6.9 | 15.0 | — | — |
| 1971-72 | 39 | — | 42.7 | 36.8 | — | 10.2 | 17.2 | — | — |
| 1970-71 | 70 | — | 45.4 | 39.0 | — | 6.0 | 15.4 | — | — |
| Career | 243 | — | 45.8 | 41.7 | — | 7.6 | 15.2 | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 11 | 32 | 157 | 59 | — | — | — | 50 | 160 | 49 | — | — | — | — |
| 1973-74 | 64 | 68 | 139 | 78 | — | — | — | 99 | 143 | 68 | — | — | — | — |
| 1972-73 | 59 | 77 | 145 | 53 | — | — | — | 92 | 150 | 47 | — | — | — | — |
| 1971-72 | 39 | 72 | 172 | 76 | — | — | — | 85 | 172 | 73 | — | — | — | — |
| 1970-71 | 70 | 62 | 145 | 46 | — | — | — | 91 | 154 | 43 | — | — | — | — |
| Career | 243 | 68 | 147 | 59 | — | — | — | 92 | 152 | 54 | — | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | MIL | 9 | 3.2 | 1.3 | 1.6 | 0.3 | — | — | — | — | .500 | — | 1.000 | — |
| 1972-73 | MIL | 6 | 2.7 | 0.0 | 0.0 | 0.2 | — | — | — | — | .000 | — | — | — |
| 1971-72 | BAL | 1 | 2.0 | 3.0 | 1.0 | 0.0 | — | — | — | — | 1.000 | — | 1.000 | — |
| Career | MIL, BAL | 16 | 2.9 | 0.9 | 0.9 | 0.3 | — | — | — | — | .400 | — | 1.000 | — |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.