C
LeRon Ellis
1.1 points, 0.7 rebounds and 0.3 assists a game in 12 games for MIA in 1995-96.
- 1.1PTS
- 0.7REB
- 0.3AST
- 0.2STL
- 0.3BLK
- 0.03PM
- .227FG%
- 2.2FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 12 | 1.6 | 26.4 | 22.7 | 17.1 | 8.1 | 6.3 | -0.1 | -0.085 |
| 1993-94 | 50 | 13.5 | 52.1 | 48.4 | 14.7 | 4.9 | 15.3 | 1.5 | .109 |
| 1991-92 | 29 | 8.5 | 36.8 | 34.0 | 28.7 | 1.4 | 13.0 | -0.2 | -0.104 |
| Career | 91 | 11.9 | 48.1 | 44.4 | 16.6 | 4.7 | 14.2 | 1.2 | .067 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 12 | 43 | 63 | 58 | 82 | 193 | 0 | 49 | 63 | 53 | 0 | 9.3 | 5.7 | 2.9 |
| 1993-94 | 50 | 77 | 155 | 35 | 68 | 170 | 0 | 99 | 153 | 31 | 0 | 16.1 | 13.7 | 1.7 |
| 1991-92 | 29 | 96 | 129 | 10 | 163 | 383 | 0 | 69 | 130 | 10 | 0 | 20.8 | 11.6 | 0.5 |
| Career | 91 | 76 | 144 | 34 | 81 | 197 | 0 | 91 | 142 | 31 | 0 | 16.1 | 12.8 | 1.7 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | LAC | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.