F
Bob Thornton
0.4 points, 1.7 rebounds and 0.0 assists a game in 7 games for WSB in 1995-96.
- 0.4PTS
- 1.7REB
- 0.0AST
- 0.1STL
- 0.0BLK
- 0.03PM
- .167FG%
- 2.2FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | WSB | 7 | 4.4 | 0.4 | 1.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | .167 | — | .500 | 2.2 |
| 1991-92 | UTA | 2 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .143 | — | 1.000 | 0.3 |
| 1990-91 | MIN | 12 | 9.2 | 1.3 | 1.3 | 0.1 | 0.0 | 0.3 | 0.8 | 0.0 | .308 | — | .800 | 1.5 |
| 1989-90 | PHI | 56 | 10.6 | 2.2 | 2.4 | 0.3 | 0.4 | 0.2 | 0.6 | 0.0 | .429 | .333 | .510 | 5.3 |
| 1988-89 | PHI | 54 | 8.3 | 2.4 | 1.7 | 0.3 | 0.1 | 0.1 | 0.4 | 0.0 | .423 | .333 | .533 | 3.7 |
| 1987-88 | NYK, PHI | 48 | 12.4 | 3.4 | 2.3 | 0.3 | 0.2 | 0.1 | 0.7 | 0.0 | .500 | .000 | .618 | 5.0 |
| 1986-87 | NYK | 33 | 8.5 | 2.2 | 1.7 | 0.2 | 0.1 | 0.1 | 0.7 | 0.0 | .433 | .000 | .650 | 2.9 |
| 1985-86 | NYK | 71 | 18.6 | 4.7 | 4.1 | 0.6 | 0.4 | 0.1 | 1.2 | 0.0 | .454 | — | .531 | 7.8 |
| Career | WSB, UTA, MIN, PHI, NYK | 283 | 12.0 | 3.0 | 2.5 | 0.3 | 0.3 | 0.1 | 0.7 | 0.0 | .444 | .222 | .558 | 5.0 |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 7 | 4.2 | 21.8 | 16.7 | 11.4 | 0.0 | 22.8 | 0.0 | -0.001 |
| 1991-92 | 2 | 1.6 | 25.4 | 14.3 | 56.8 | 0.0 | 18.8 | 0.0 | -0.297 |
| 1990-91 | 12 | -0.5 | 46.0 | 30.8 | 10.4 | 1.2 | 7.9 | -0.2 | -0.082 |
| 1989-90 | 56 | 6.0 | 45.7 | 43.3 | 12.1 | 3.6 | 12.7 | 0.2 | .020 |
| 1988-89 | 54 | 6.4 | 46.2 | 42.8 | 14.9 | 4.3 | 11.5 | 0.1 | .008 |
| 1987-88 | 48 | 7.0 | 53.2 | 50.0 | 13.5 | 3.6 | 10.9 | 0.4 | .033 |
| 1986-87 | 33 | 4.1 | 46.8 | 43.3 | 14.8 | 3.8 | 11.1 | -0.3 | -0.046 |
| 1985-86 | 71 | 6.8 | 48.5 | 45.4 | 13.6 | 4.5 | 12.4 | 0.8 | .029 |
| Career | 283 | 6.2 | 48.0 | 44.5 | 13.5 | 3.9 | 11.9 | 1.0 | .015 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 7 | 23 | 227 | 0 | 98 | 0 | 0 | 40 | 228 | 0 | 0 | 5.0 | 19.9 | 0.0 |
| 1991-92 | 2 | 153 | 185 | 0 | 0 | 0 | 0 | 48 | 188 | 0 | 0 | 33.6 | 16.8 | 0.0 |
| 1990-91 | 12 | 33 | 76 | 9 | 0 | 126 | 0 | 86 | 79 | 8 | 0 | 7.6 | 7.1 | 0.5 |
| 1989-90 | 56 | 47 | 125 | 28 | 95 | 96 | 19 | 85 | 127 | 24 | 35 | 10.3 | 11.2 | 1.4 |
| 1988-89 | 54 | 63 | 113 | 32 | 47 | 70 | 25 | 86 | 115 | 28 | 37 | 13.8 | 10.0 | 1.6 |
| 1987-88 | 48 | 62 | 105 | 24 | 53 | 23 | 0 | 99 | 109 | 23 | 27 | 13.8 | 9.4 | 1.3 |
| 1986-87 | 33 | 55 | 109 | 26 | 40 | 47 | 0 | 87 | 111 | 25 | 28 | 12.3 | 9.7 | 1.4 |
| 1985-86 | 71 | 55 | 121 | 30 | 62 | 24 | 0 | 90 | 124 | 30 | 0 | 12.4 | 10.7 | 1.6 |
| Career | 283 | 55 | 116 | 27 | 61 | 48 | 7 | 89 | 119 | 26 | 18 | 12.3 | 10.4 | 1.4 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Player DNA
1985-86 profile. Nearest seasons by other players since 1965-66.
| Player | Season | PTS+ | TS+ | FTr+ | 3PAr+ | AST%+ | TRB%+ | STL%+ | BLK%+ | USG% | TOV% | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Thornton | 1985-86 | 55 | 90 | 174 | 0 | 30 | 124 | 65 | 27 | 13.6 | 19.4 | — |
| Mike Brown | 1988-89 | 63 | 92 | 162 | 0 | 37 | 136 | 65 | 75 | 15.4 | 20.1 | 0.46 |
| Clyde Lee | 1974-75 | 43 | 91 | 144 | — | 40 | 154 | — | — | — | — | 0.66 |
| Mark Madsen | 2003-04 | 54 | 98 | 191 | 16 | 21 | 125 | 82 | 67 | 11.5 | 15.5 | 0.67 |
| Ashraf Amaya | 1995-96 | 75 | 98 | 180 | 2 | 33 | 161 | 61 | 43 | 15.6 | 15.2 | 0.68 |
| Scott Lloyd | 1980-81 | 64 | 90 | 110 | 0 | 70 | 114 | — | 50 | 15.5 | 18.7 | 0.69 |
- Mike Brown 1988-89: closest on scoring, assist rate, turnover rate; differs on block rate.
- Clyde Lee 1974-75: closest on assist rate, free throw rate, efficiency. Not compared: three-point rate (not recorded before 1979-80), steal rate (not recorded before 1973-74), block rate (not recorded before 1973-74), usage (not recorded before 1977-78), turnover rate (not recorded before 1977-78).
- Mark Madsen 2003-04: closest on scoring, free throw rate, three-point rate; differs on efficiency, block rate.
- Ashraf Amaya 1995-96: closest on assist rate, free throw rate, three-point rate; differs on efficiency, turnover rate.
- Scott Lloyd 1980-81: closest on turnover rate, efficiency, three-point rate; differs on assist rate, free throw rate. Not compared: steal rate (not recorded before 1973-74).
How Player DNA works
- Profile
- Eight rates against that season’s league: 100 is average. Usage and turnovers are raw % of plays, not era-adjusted.
- Pool
- Regular seasons with 1,000+ minutes at 15+ a game: 11,772 seasons. One season per player.
- Gap
- Average distance in standard deviations across the rates both seasons have. Lower is closer. A rate the other season never recorded adds a fixed cost.
- Bold
- Within half a standard deviation.
- Not recorded
- Steals and blocks before 1973-74, usage and turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | UTA | 7 | 4.6 | 1.0 | 1.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | .400 | — | .750 | 2.1 |
| 1989-90 | PHI | 9 | 9.9 | 2.1 | 1.7 | 0.4 | 0.2 | 0.1 | 0.2 | 0.0 | .389 | — | .500 | 4.5 |
| Career | UTA, PHI | 16 | 7.6 | 1.6 | 1.5 | 0.3 | 0.1 | 0.1 | 0.2 | 0.0 | .391 | — | .571 | 3.4 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.