C
Stuart Gray
1.4 points, 1.3 rebounds and 0.0 assists a game in 8 games for NYK in 1990-91.
- 1.4PTS
- 1.3REB
- 0.0AST
- 0.0STL
- 0.1BLK
- 0.03PM
- .333FG%
- 1.9FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | NYK | 8 | 4.6 | 1.4 | 1.3 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | .333 | — | 1.000 | 1.9 |
| 1989-90 | CHA, NYK | 58 | 9.7 | 2.0 | 2.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.0 | .424 | .000 | .681 | 6.6 |
| 1988-89 | IND | 72 | 10.9 | 2.6 | 3.4 | 0.4 | 0.2 | 0.3 | 0.7 | 0.0 | .471 | .000 | .688 | 6.8 |
| 1987-88 | IND | 74 | 10.9 | 3.0 | 3.4 | 0.6 | 0.1 | 0.4 | 0.7 | 0.0 | .466 | .000 | .603 | 7.7 |
| 1986-87 | IND | 55 | 8.3 | 2.0 | 2.3 | 0.5 | 0.2 | 0.5 | 0.6 | 0.0 | .406 | — | .718 | 6.3 |
| 1985-86 | IND | 67 | 6.3 | 2.3 | 1.8 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | .500 | — | .635 | 4.1 |
| 1984-85 | IND | 52 | 7.5 | 2.0 | 2.4 | 0.3 | 0.1 | 0.3 | 1.0 | 0.0 | .380 | — | .681 | 3.8 |
| Career | NYK, CHA, IND | 386 | 9.0 | 2.3 | 2.6 | 0.4 | 0.2 | 0.3 | 0.6 | 0.0 | .446 | .000 | .663 | 5.9 |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 8 | 5.1 | 41.3 | 33.3 | 18.1 | 0.0 | 15.5 | 0.0 | -0.016 |
| 1989-90 | 58 | 8.5 | 48.5 | 42.4 | 10.9 | 4.5 | 14.7 | 0.6 | .053 |
| 1988-89 | 72 | 9.1 | 51.9 | 47.1 | 12.3 | 4.9 | 17.4 | 0.9 | .054 |
| 1987-88 | 74 | 9.8 | 49.8 | 46.6 | 14.4 | 7.2 | 17.0 | 1.1 | .065 |
| 1986-87 | 55 | 8.4 | 46.5 | 40.6 | 13.9 | 7.3 | 15.5 | 0.4 | .043 |
| 1985-86 | 67 | 10.6 | 55.1 | 50.0 | 16.8 | 4.8 | 15.2 | 0.7 | .083 |
| 1984-85 | 52 | 4.4 | 45.3 | 38.0 | 16.4 | 4.8 | 16.6 | -0.4 | -0.052 |
| Career | 386 | 8.7 | 49.7 | 44.5 | 13.9 | 5.6 | 16.2 | 3.3 | .046 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 8 | 68 | 151 | 0 | 0 | 124 | 0 | 77 | 155 | 0 | 0 | 15.1 | 13.7 | 0.0 |
| 1989-90 | 58 | 47 | 145 | 33 | 76 | 222 | 0 | 90 | 147 | 30 | 67 | 10.2 | 12.7 | 1.7 |
| 1988-89 | 72 | 53 | 172 | 35 | 37 | 121 | 0 | 97 | 174 | 32 | 9 | 11.6 | 15.2 | 1.8 |
| 1987-88 | 74 | 62 | 172 | 51 | 39 | 178 | 0 | 92 | 170 | 47 | 9 | 13.6 | 15.2 | 2.7 |
| 1986-87 | 55 | 53 | 155 | 53 | 74 | 269 | 0 | 87 | 155 | 48 | 0 | 11.8 | 13.8 | 2.8 |
| 1985-86 | 67 | 80 | 155 | 33 | 58 | 119 | 0 | 102 | 152 | 32 | 0 | 17.5 | 13.3 | 1.7 |
| 1984-85 | 52 | 57 | 174 | 36 | 51 | 159 | 0 | 84 | 167 | 32 | 0 | 12.0 | 14.4 | 1.8 |
| Career | 386 | 58 | 163 | 40 | 52 | 174 | 0 | 92 | 162 | 37 | 15 | 12.7 | 14.3 | 2.1 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | NYK | 4 | 3.0 | 1.0 | 2.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.0 | .400 | — | — | 2.4 |
| 1986-87 | IND | 3 | 4.7 | 0.7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | — | .500 | 2.7 |
| Career | NYK, IND | 7 | 3.7 | 0.9 | 2.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | .333 | — | .500 | 2.5 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.