G
Ralph Simpson
5.1 points, 1.4 rebounds and 1.8 assists a game in 8 games for NJN in 1979-80.
- 5.1PTS
- 1.4REB
- 1.8AST
- —STL
- 0.0BLK
- 0.03PM
- .383FG%
- —FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 8 | — | 35.1 | 33.3 | 24.6 | 23.2 | 5.9 | — | — |
| 1978-79 | 67 | 12.3 | 47.9 | 45.6 | 22.2 | 19.6 | 4.1 | 0.2 | .026 |
| 1977-78 | 64 | — | 40.5 | 36.0 | 21.6 | 16.3 | 6.1 | — | — |
| 1976-77 | 77 | — | 50.4 | 47.3 | — | 14.9 | 5.9 | — | — |
| Career | 216 | — | 45.3 | 41.8 | — | 16.5 | 5.7 | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 8 | 82 | 63 | 153 | 304 | 0 | 0 | 66 | 59 | 159 | 0 | — | — | — |
| 1978-79 | 67 | 101 | 42 | 125 | 106 | 0 | — | 90 | 41 | 134 | — | 20.6 | 3.4 | 6.0 |
| 1977-78 | 64 | 87 | 60 | 116 | 152 | 25 | — | 79 | 62 | 113 | — | 17.2 | 5.2 | 5.4 |
| 1976-77 | 77 | 128 | 58 | 106 | 122 | 21 | — | 98 | 59 | 106 | — | — | — | — |
| Career | 216 | 104 | 56 | 115 | 137 | 19 | — | 87 | 57 | 115 | — | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | NJN | 2 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | — | .400 | — | — | 2.7 |
| 1977-78 | DEN | 13 | 17.3 | 7.8 | 1.5 | 2.9 | 0.3 | 0.2 | 1.6 | — | .453 | — | .696 | 9.5 |
| 1976-77 | DET | 2 | 8.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | — | — | .000 | — | — | — |
| Career | NJN, DEN, DET | 17 | 14.8 | 6.2 | 1.4 | 2.4 | 0.2 | 0.1 | — | — | .413 | — | .696 | — |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.