G
Carl Braun
3.7 points a game in 47 games for BOS in 1961-62.
- 3.7PTS
- —REB
- —AST
- —STL
- —BLK
- —3PM
- —FG%
- —FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961-62 | BOS | 47 | — | 3.7 | — | — | — | — | — | — | — | — | .741 | — |
| 1960-61 | NYK | 15 | — | 5.7 | — | — | — | — | — | — | — | — | .786 | — |
| 1959-60 | NYK | 54 | — | 12.9 | — | — | — | — | — | — | — | — | .842 | — |
| 1958-59 | NYK | 71 | — | 10.7 | — | — | — | — | — | — | — | — | .835 | — |
| 1957-58 | NYK | 71 | — | 16.5 | — | — | — | — | — | — | — | — | .843 | — |
| 1956-57 | NYK | 72 | — | 13.9 | — | — | — | — | — | — | — | — | .815 | — |
| 1955-56 | NYK | 73 | — | 15.4 | — | — | — | — | — | — | — | — | .854 | — |
| 1954-55 | NYK | 70 | — | 15.3 | — | — | — | — | — | — | — | — | .804 | — |
| 1953-54 | NYK | 62 | — | 14.4 | — | — | — | — | — | — | — | — | .823 | — |
| 1952-53 | NYK | 54 | — | 14.1 | — | — | — | — | — | — | — | — | .832 | — |
| 1949-50 | NYK | 33 | — | 14.0 | — | — | — | — | — | — | — | — | .758 | — |
| 1948-49 | NYK | 25 | — | 13.6 | — | — | — | — | — | — | — | — | .776 | — |
| 1947-48 | NYK | 15 | — | 15.2 | — | — | — | — | — | — | — | — | — | — |
| Career | BOS, NYK | 662 | — | 13.2 | — | — | — | — | — | — | — | — | — | — |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1961-62 | 47 | — | 38.8 | 35.4 | — | — | — | — | — |
| 1960-61 | 15 | — | 44.5 | 41.7 | — | — | — | — | — |
| 1959-60 | 54 | — | — | — | — | — | — | — | — |
| 1958-59 | 71 | — | — | — | — | — | — | — | — |
| 1957-58 | 71 | — | — | — | — | — | — | — | — |
| 1956-57 | 72 | — | — | — | — | — | — | — | — |
| 1955-56 | 73 | — | 44.5 | 36.3 | — | — | — | — | — |
| 1954-55 | 70 | — | — | — | — | — | — | — | — |
| 1953-54 | 62 | — | — | — | — | — | — | — | — |
| 1952-53 | 54 | — | — | — | — | — | — | — | — |
| 1949-50 | 33 | — | — | — | — | — | — | — | — |
| 1948-49 | 25 | — | — | — | — | — | — | — | — |
| 1947-48 | 15 | — | — | — | — | — | — | — | — |
| Career | 662 | — | — | — | — | — | — | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961-62 | 47 | — | — | — | — | — | — | 81 | — | — | — | — | — | — |
| 1960-61 | 15 | — | — | — | — | — | — | 96 | — | — | — | — | — | — |
| 1959-60 | 54 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1958-59 | 71 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1957-58 | 71 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1956-57 | 72 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1955-56 | 73 | — | — | — | — | — | — | 97 | — | — | — | — | — | — |
| 1954-55 | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1953-54 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1952-53 | 54 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1949-50 | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1948-49 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1947-48 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 662 | — | — | — | — | — | — | — | — | — | — | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961-62 | BOS | 6 | 7.0 | 4.2 | 1.2 | 0.3 | — | — | — | — | .393 | — | .750 | — |
| 1958-59 | NYK | 2 | — | 16.0 | — | — | — | — | — | — | — | — | .889 | — |
| 1954-55 | NYK | 3 | — | 18.0 | — | — | — | — | — | — | — | — | — | — |
| 1953-54 | NYK | 4 | 31.3 | 17.8 | — | 2.3 | — | — | — | — | .346 | — | .854 | — |
| 1952-53 | NYK | 9 | — | 14.2 | — | — | — | — | — | — | .320 | — | .828 | — |
| 1949-50 | NYK | 3 | — | 16.3 | — | 3.3 | — | — | — | — | .405 | — | .750 | — |
| Career | BOS, NYK | 27 | — | 13.3 | — | — | — | — | — | — | — | — | — | — |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.