F
Derrick Chievous
2.4 points, 1.0 rebounds and 0.1 assists a game in 18 games for CLE in 1990-91.
- 2.4PTS
- 1.0REB
- 0.1AST
- 0.2STL
- 0.1BLK
- 0.03PM
- .370FG%
- 2.2FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | CLE | 18 | 6.1 | 2.4 | 1.0 | 0.1 | 0.2 | 0.1 | 0.3 | 0.0 | .370 | — | .563 | 2.2 |
| 1989-90 | HOU, CLE | 55 | 10.7 | 5.3 | 1.6 | 0.6 | 0.5 | 0.1 | 0.8 | 0.1 | .477 | .333 | .721 | 6.4 |
| 1988-89 | HOU | 81 | 19.0 | 9.3 | 3.2 | 1.0 | 0.6 | 0.1 | 1.7 | 0.1 | .437 | .208 | .783 | 9.5 |
| Career | CLE, HOU | 154 | 14.5 | 7.1 | 2.4 | 0.7 | 0.5 | 0.1 | 1.2 | 0.1 | .443 | .242 | .755 | 7.5 |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 18 | 6.5 | 40.5 | 37.0 | 23.5 | 2.7 | 9.5 | -0.1 | -0.051 |
| 1989-90 | 55 | 13.2 | 54.5 | 48.4 | 21.9 | 7.6 | 8.1 | 1.1 | .093 |
| 1988-89 | 81 | 11.5 | 50.6 | 44.1 | 23.0 | 7.4 | 9.0 | 1.5 | .048 |
| Career | 154 | 11.7 | 51.1 | 44.9 | 22.7 | 7.2 | 8.8 | 2.6 | .055 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 18 | 89 | 91 | 18 | 77 | 42 | 0 | 76 | 95 | 18 | 0 | 19.8 | 8.3 | 0.9 |
| 1989-90 | 55 | 112 | 85 | 51 | 125 | 40 | 56 | 102 | 81 | 51 | 54 | 23.9 | 7.3 | 2.5 |
| 1988-89 | 81 | 108 | 91 | 47 | 83 | 32 | 37 | 94 | 90 | 49 | 51 | 23.1 | 7.9 | 2.4 |
| Career | 154 | 108 | 90 | 47 | 94 | 35 | 40 | 95 | 88 | 48 | 50 | 23.1 | 7.8 | 2.3 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Player DNA
1988-89 profile. Nearest seasons by other players since 1965-66.
| Player | Season | PTS+ | TS+ | FTr+ | 3PAr+ | AST%+ | TRB%+ | STL%+ | BLK%+ | USG% | TOV% | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Chievous | 1988-89 | 108 | 94 | 119 | 51 | 49 | 90 | 82 | 32 | 23.0 | 15.5 | — |
| Sam Young | 2009-10 | 108 | 95 | 117 | 51 | 43 | 89 | 85 | 75 | 22.3 | 14.1 | 0.35 |
| Willie Burton | 1990-91 | 108 | 95 | 119 | 47 | 56 | 76 | 104 | 58 | 22.2 | 13.8 | 0.36 |
| Desmond Mason | 2006-07 | 98 | 91 | 110 | 0 | 52 | 78 | 69 | 46 | 22.1 | 15.6 | 0.43 |
| Al Harrington | 2002-03 | 103 | 95 | 101 | 28 | 58 | 116 | 87 | 64 | 21.7 | 13.8 | 0.44 |
| Shandon Anderson | 1998-99 | 105 | 100 | 105 | 67 | 63 | 75 | 108 | 47 | 21.7 | 13.6 | 0.45 |
- Sam Young 2009-10: closest on assist rate, efficiency, free throw rate.
- Willie Burton 1990-91: closest on assist rate, efficiency, free throw rate.
- Desmond Mason 2006-07: closest on block rate, assist rate, efficiency.
- Al Harrington 2002-03: closest on assist rate, efficiency, free throw rate.
- Shandon Anderson 1998-99: closest on block rate, assist rate, free throw rate.
How Player DNA works
- Profile
- Eight rates against that season’s league: 100 is average. Usage and turnovers are raw % of plays, not era-adjusted.
- Pool
- Regular seasons with 1,000+ minutes at 15+ a game: 11,772 seasons. One season per player.
- Gap
- Average distance in standard deviations across the rates both seasons have. Lower is closer. A rate the other season never recorded adds a fixed cost.
- Bold
- Within half a standard deviation.
- Not recorded
- Steals and blocks before 1973-74, usage and turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | CLE | 3 | 9.3 | 6.3 | 1.0 | 0.7 | 0.3 | 0.0 | 1.0 | 0.0 | .600 | — | .778 | 6.0 |
| 1988-89 | HOU | 4 | 10.0 | 4.5 | 1.5 | 0.5 | 0.3 | 0.3 | 0.8 | 0.0 | .294 | — | .800 | 4.3 |
| Career | CLE, HOU | 7 | 9.7 | 5.3 | 1.3 | 0.6 | 0.3 | 0.1 | 0.9 | 0.0 | .407 | — | .789 | 5.0 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.