G
Willie Jones
4.4 points a game in 10 games for DET in 1964-65.
- 4.4PTS
- —REB
- —AST
- —STL
- —BLK
- —3PM
- —FG%
- —FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1964-65 | 10 | — | 46.1 | 46.2 | — | — | — | — | — |
| 1963-64 | 77 | — | 42.3 | 38.6 | — | — | — | — | — |
| 1962-63 | 79 | — | 45.0 | 41.7 | — | — | — | — | — |
| 1961-62 | 66 | — | 40.8 | 37.9 | — | — | — | — | — |
| 1960-61 | 34 | — | 36.9 | 31.9 | — | — | — | — | — |
| Career | 266 | — | — | — | — | — | — | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964-65 | 10 | — | — | — | — | — | — | 97 | — | — | — | — | — | — |
| 1963-64 | 77 | — | — | — | — | — | — | 88 | — | — | — | — | — | — |
| 1962-63 | 79 | — | — | — | — | — | — | 92 | — | — | — | — | — | — |
| 1961-62 | 66 | — | — | — | — | — | — | 85 | — | — | — | — | — | — |
| 1960-61 | 34 | — | — | — | — | — | — | 79 | — | — | — | — | — | — |
| Career | 266 | — | — | — | — | — | — | — | — | — | — | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962-63 | DET | 4 | 16.8 | 7.0 | 1.8 | 1.5 | — | — | — | — | .393 | — | .750 | — |
| 1961-62 | DET | 8 | — | 12.4 | — | — | — | — | — | — | — | — | .929 | — |
| 1960-61 | DET | 3 | — | 10.0 | — | — | — | — | — | — | — | — | .857 | — |
| Career | DET | 15 | — | 10.5 | — | — | — | — | — | — | — | — | .862 | — |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.