NBA schedule for fantasy basketball, Mar 8–14
Last updated October 27, 2026
53 NBA games from Monday, March 8 to Sunday, March 14, by US Eastern date. 16 teams play 4 games. Thursday is the busiest night with 9 games, and Friday the quietest with 6.
Games each night
- Mon, Mar 8: 8 games
- Tue, Mar 9: 7 games
- Wed, Mar 10: 8 games
- Thu, Mar 11: 9 games
- Fri, Mar 12: 6 games
- Sat, Mar 13: 8 games
- Sun, Mar 14: 7 games
Games per team
- 4 games: ATL, BOS, CHA, CLE, DAL, DEN, DET, GSW, LAC, MEM, MIA, MIN, NOP, OKC, PHX, SAC
- 3 games: BKN, CHI, HOU, IND, LAL, MIL, NYK, ORL, PHI, POR, SAS, TOR, UTA, WAS
Back-to-backs
Teams that play two nights in a row. Coaches often rest older players on the second night.
- ATL: Mar 10 and Mar 11
- BOS: Mar 11 and Mar 12
- CHA: Mar 10 and Mar 11
- CLE: Mar 11 and Mar 12
- DAL: Mar 8 and Mar 9
- DET: Mar 13 and Mar 14
- GSW: Mar 9 and Mar 10
- LAC: Mar 10 and Mar 11
- MEM: Mar 8 and Mar 9
- MIN: Mar 13 and Mar 14
- NOP: Mar 12 and Mar 13
- PHX: Mar 8 and Mar 9
- LAL: Mar 11 and Mar 12
- MIL: Mar 11 and Mar 12
- NYK: Mar 10 and Mar 11
- ORL: Mar 9 and Mar 10
- POR: Mar 9 and Mar 10
Best night for top players
The top players by fantasy value this season, each game projected with Circled Hoops’ default scoring. The best night is the game with the highest projection.
| Player | Games | Best night |
|---|---|---|
| Nikola Jokic (DEN) | Mon at SAC, Wed at POR, Fri vs GSW, Sun vs MIA | Fri vs GSW, 51.7 projected |
| Victor Wembanyama (SAS) | Tue vs WAS, Thu vs PHI, Sun at OKC | Tue vs WAS, 42.1 projected |
| Luka Doncic (LAL) | Thu vs NYK, Fri vs CLE, Sun vs GSW | Sun vs GSW, 39.6 projected |
| Tyrese Haliburton (IND) | Mon vs CHA, Thu at CHA, Sat at HOU | Mon vs CHA, 19.6 projected |
| Jalen Johnson (ATL) | Mon at MEM, Wed at MIN, Thu vs BKN, Sat vs ORL | Mon at MEM, 42.9 projected |
| Shai Gilgeous-Alexander (OKC) | Mon vs DAL, Wed at TOR, Fri at BOS, Sun vs SAS | Mon vs DAL, 36.2 projected |
| Giannis Antetokounmpo (MIA) | Mon vs PHX, Wed vs ORL, Fri at MIL, Sun at DEN | Sun at DEN, 38.8 projected |
| Cade Cunningham (DET) | Tue vs CLE, Thu vs MIL, Sat vs BKN, Sun at TOR | Thu vs MIL, 38.1 projected |
| Alperen Sengun (HOU) | Mon at LAC, Wed at UTA, Sat vs IND | Mon at LAC, 0.0 projected |
| Tyrese Maxey (PHI) | Mon vs UTA, Thu at SAS, Sat at MIN | Mon vs UTA, 39.8 projected |
| Walker Kessler (LAL) | Thu vs NYK, Fri vs CLE, Sun vs GSW | Sun vs GSW, 41.3 projected |
| Scottie Barnes (TOR) | Wed vs OKC, Fri at NOP, Sun vs DET | Fri at NOP, 27.0 projected |
| Anthony Davis (WAS) | Tue at SAS, Thu at DAL, Sun at MIN | Thu at DAL, 29.1 projected |
| Evan Mobley (CLE) | Tue at DET, Thu at LAC, Fri at LAL, Sun at SAC | Sun at SAC, 37.3 projected |
| Kawhi Leonard (TOR) | Wed vs OKC, Fri at NOP, Sun vs DET | Wed vs OKC, 0.0 projected |
| Cooper Flagg (DAL) | Mon at OKC, Tue vs MEM, Thu vs WAS, Sat vs NOP | Thu vs WAS, 53.7 projected |
| Amen Thompson (HOU) | Mon at LAC, Wed at UTA, Sat vs IND | Sat vs IND, 33.5 projected |
| Jamal Murray (DEN) | Mon at SAC, Wed at POR, Fri vs GSW, Sun vs MIA | Fri vs GSW, 34.0 projected |
| Domantas Sabonis (SAC) | Mon vs DEN, Wed vs GSW, Fri at UTA, Sun vs CLE | Mon vs DEN, 51.5 projected |
| Donovan Mitchell (CLE) | Tue at DET, Thu at LAC, Fri at LAL, Sun at SAC | Sun at SAC, 37.0 projected |
| Jayson Tatum (BOS) | Tue at CHI, Thu vs MEM, Fri vs OKC, Sun at NYK | Tue at CHI, 37.2 projected |
| Joel Embiid (PHI) | Mon vs UTA, Thu at SAS, Sat at MIN | Mon vs UTA, 35.4 projected |
| LeBron James (PHI) | Mon vs UTA, Thu at SAS, Sat at MIN | Mon vs UTA, 31.9 projected |
| Yaxel Lendeborg (GSW) | Tue vs POR, Wed at SAC, Fri at DEN, Sun at LAL | Fri at DEN, 16.1 projected |
| Jalen Duren (DET) | Tue vs CLE, Thu vs MIL, Sat vs BKN, Sun at TOR | Tue vs CLE, 0.0 projected |
Using this in Circled Hoops
In Circled Hoops you circle one game for each starter, and only that game counts. A team with four games gives you more nights to choose from, but no extra points, so the question is which night. Lineups lock Monday at 7 PM in your league’s time zone. How to play has the full rules, and you can start a free league.